Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:UAE, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380v 50HZ three phase |
Power:80-148kw | Weight:3 T |
Dimension(L*W*H):20X3X2.8M | Warranty:1 Year |
Key Selling Points:High Productivity | Products Name:Nutritional rice manufacturing plant Jinan DG |
Capacity:100-150kg/h 200-250kg/h 250-450kg/h | Shapes:long and thin ,fat,cristle etc |
Raw material:Broken rice corn flour,wheat flour etc | Company:Jinan DG machinery co.,ltd |
Contact:Iris | Whatsapp/Tel::+86-15553816454 |
Application:Cooking type artificial rice processing dg machinery plant | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Thailand, Sri Lanka, Bangladesh, None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE ISO certificate |
Replace Bearing of Fortified Rice Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
roti atta in kitchenaid | 12 mm | 7 | Roller Assembly with Outer Ring - No Inner Ring | HDS1 | ||||
making atta in kitchenaid | 4.62 Inch | 117.348 Millimeter | 3.5 Inch | 88.9 Millimeter | 74000 | 4500 | ||||
kitchenaid grain mill for coffee | 2.125 Inch | 53.975 Millimeter | 1.75 Inch | 44.45 Millimeter | 11 Inch | 279.4 Millimeter | 4 | ||||
electric flour sifter kitchenaid | 188400 lb | 27000 lb | 7.5755 in | Triple Lip Urethane | ||||
dry flour mixer machine | 2.8346 in | 1.4375 in | 90.000 lb | 0.01 | ||||
bosch atta maker | Polyurethane | 50 | 1-3/4" Bore; 2-1/8" Outside Diameter; 1" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; No Retainer; Single Row of Roll | 4.64 | ||||
kgm grain mill attachment | 460 mm | 340 mm | 3 | 60.831 | ||||
flour mixer machine costco | 9.91 | 1 Inch | 25.4 Millimeter | 31411705 | 74 | ||||
kitchenaid wheat grinder attachment reviews | Oil Seal | Epoxy | 225 | Corrosion Resistant CS/AL | ||||
manual flour mixer | Roller Assembly with Outer Ring - No Inner Ring | 4.4375 in | 250 | Corrosion Resistant CS/AL | ||||
atta dough kneading machine | 1417L | 0.264 | 225 | Molded Polyurethane |
Replacement Seal of 2021 Factory Use Fortified Rice Kernel Nutrition Rice Extruder Producing Machine Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder attachment reviews | 35 mm | 47 mm | 30 mm | 3.5 | ||||
making atta in kitchenaid | 3 mm | 6 mm | 0,208 kN | 2 mm | ||||
automatic atta kneader | 47,625 mm | 90 mm | 35,1 kN | 51,6 mm | ||||
mockmill mixer attachment | 25 mm | 52 mm | 14 kN | 47.625x90x51.6 | ||||
roti atta in kitchenaid | 6.438 Inch | 163.525 Millimeter | 8.43 Inch | 214.122 Millimeter | 25 | 7.5 Inch | 190.5 Millimeter | ||||
kitchenaid metal grain mill attachment | 2.438 Inch | 61.925 Millimeter | 2.008 Inch | 51 Millimeter | 0,5 mm | 4 Bolt Square Flange Block; 2-7/16" Bore; 8.3" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2.008" Length Thru Bore; Relubricatable; N | ||||
argos flour mixer | 1.75 Inch | 44.45 Millimeter | 2.875 Inch | 73.02 Millimeter | 1,35 mm | Standard Duty | ||||
dry flour mixer machine | 1.3750 in | 3-1/4 in | http://www.qmbearings.com | 1-15/16 in | ||||
best flour mixer machine | 30 mm | 90 mm | 1.8750 in | 113 mm | ||||
bosch atta maker | 160 | 240 | 8.3 Inch | 211 Millimeter | 38 | ||||
electric flour sifter kitchenaid | 200 mm | 310 mm | 82 mm | 82 mm | ||||
kitchenaid grain mill homebrew | 1,5 mm | 6 mm | MUC207-22 | 3 mm | ||||
heavy duty flour mixer | 30 mm | 0.074 | 3,2 mm | 4 Bolt Square Flange Block; 1-3/4" Bore; 5-1/2" Bolt Circle; 3-57/64" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2-7/8" Length Thru | ||||
flour sifter for kitchenaid mixer | Single Row | 4 Bolt Pillow Block; 6-7/16" Bore; 7-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 20-7/8" Minimum Bolt Spacing; 23-5/8" Bolt Spacing Maximum; Relub | X | Flat |
Customer Have Factory Case Of Fortified Rice Extruder At 2021 | |
---|---|
1 | New Fashion High Efficiency Nutritional Rice Double-screw Extruder Healthy Fortified Rice Production Line Process In Ethiopia |
2 | artificial instant rice making machine fortified rice extruded machine For Sale Sri Lanka |
3 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine fully-auto artificial rice making machine Sale In Sri Lanka |
4 | Fortified Rice Extruder Artificial Rice Extruder Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK Sale In Singapore |
5 | Automatic rice flakes/poha/rice crispies cereal snack food extrusion making machine produce process plant For Sale Egypt |
6 | Artificial rice extruder machine/Fortified rice production line/FRK Automatic DG75-II DG95-II twin screw extruder machinery For Sale Singapore |
7 | Puffed Rice Machine Puffed Rice Extruded Machine Artificial Rice Production Line Sale In Sri Lanka |
Customer Case Of 2021 Factory Use Fortified Rice Kernel Nutrition Rice Extruder Producing Machine Line At 2021 | |
---|---|
1 | FRK Rice Plant Fortified Rice Making Machine Process In Mexico |
2 | artificial instant rice making machine fortified rice extruded machine For Sale Singapore |
3 | Big Capacity Konjac Rice Machine Fortified Artificial Rice Extruder Making Machine Process In India |
4 | Fortified Rice Making Machine Nutrition Rice Extruder Production Line For Sale Mexico |
5 | Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line Process In Argentina |
6 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale Singapore |
2021 Factory Use Fortified Rice Kernel Nutrition Rice Extruder Producing Machine Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial rice fortified making twin extruder machine | 1 Set | US$1512 | US$6557 |
artificial rice production line has a low volume fortified rice extruder or extruded machine | 1 Set | US$1931 | US$5373 |
Twin Screw Extruder Artificial Fortified Rice Making Processing Machine | 1 Set | US$1974 | US$6339 |
artificial fortified rice making plant nutrition rice making machine extruder production line | 1 Set | US$1797 | US$7216 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1338 | US$6020 |
China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line | 1 Set | US$1308 | US$5698 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved