Plastic Processed:HDPE, HDPE/PP, PA, PE/PP, Lldpe, Polystyrene, ABS/PP, EVOH, wood-plastic, PPR, PP, FRPP/PVC, PVC, MLLDPE, LDPE, ABS, PET, EVA, PC, Polylactic Acid, EPS | Condition:New |
Output (kg/h):400 - 500 kg/h | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Gearbox, Motor, Inverter |
Place of Origin:Zhejiang, China | Type:Recycling Granulator |
Screw Design:Single | Voltage:Customzied, Customzied |
Dimension(L*W*H):20000*1500*2500 | Power (kW):132kw/ 37kw |
Weight:10000 | Warranty:1 Year |
Showroom Location:None | Applicable Industries:Plastic Recycle |
Screw diameter (mm):250mm-180mm, 250mm-180mm | Screw L/D Ratio:16:1 10:1, 16:1 10:1 |
Screw Speed (rpm):10 - 60 rpm | Model:LDF-SJP-250-180 |
Applicable material:PP PE LDPE HDPE Film | Capacity:400-500kg/h |
Motor:130kw / 37kw | Screw diameter:250mm-180mm |
Long dia. ratio:16:1 10:1 | Screw rotate speed:10-60r/min |
Color:Consumer choice | End product:3mm Plastic granules |
After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support, Video technical support | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO |
Brief Description
Pellet machine is a novel feed pellet press developed by Strongwin company with the introduction of international advanced technology and years of manufacturing experience. This series of machines adopts gear transmission and high-quality ring touch and pressure sticks, with advanced production technology. The transmission system is simple in structure, occupies less land, and is easy to operate and maintain. Transform the ring to meet the needs of different production capabilities and different specifications.
Technical Parameters
model | Output(KG/H) | Total Power (KW) | L/D Ratio | Rotational Speed(R/Min) | Outline Dimension(MM) | Weight (KG) |
S50 | 60-100 | 66 | 36-40 | 500 | 14600*2200*2800 | 4900 |
S65 | 100-250 | 105 | 36-40 | 500 | 15200*2400*3200 | 5700 |
S72 | 350-450 | 150 | 36-40 | 500 | 19800*2500*3300 | 7900 |
Why choose us?
1. Professional factory: We produce plastic granulator machine for more than 23 years. We are expert to know how to design the machine rationally.
2. Reasonable Price: We produce plastic granulator machine in large quantities. Cause large-scale operation, for the same category and same quality machine, our price is most competitive, 10%-20% lower than others.
3. High output: For the same category and same quality machine, the capacity of our machine is 20% higher than others.
4. Good quality: The lifetime of our machine is 30% longer than others.
5. Low power consumption: 10-20% lower than others.
6. Free installation & training: quickly solve after-sales problems within 24 hours.
Replace Bearing of Pellet Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer grain mill | 115 mm | 75 mm | 20 mm | 78 kN | ||||
flour mixer machine costco | 260 mm | 170 mm | 42 mm | 10.098 Inch | 256.489 Millimeter | ||||
flour sifter for kitchenaid mixer | 25 | Cylindrical | 6.82 lbs | 298 mm | ||||
kitchenaid atta | 20 Inch | 508 Millimeter | 3.75 Inch | 95.25 Millimeter | 559 mm | 93,264 mm | ||||
bosch atta maker | 130 mm | 85 mm | 22 mm | Single Row Non-Fill Slot | ||||
kitchenaid metal grain mill attachment | 0,82 Kg | 5.2500 in | 50,8 | 10.098 Inch | 256.489 Millimeter | ||||
argos flour mixer | 650 mm | 260 | 250 mm | Uncoated | ||||
roti atta in kitchenaid | 140.0000 mm | 80.000 mm | 26.00 mm | 0,75 mm | ||||
kitchenaid grain mill homebrew | 68 mm | 40 mm | 21 mm | 20,5 mm | ||||
manual flour mixer | 93,264 mm | 50,8 mm | 30,302 mm | 23,812 mm | ||||
atta dough kneading machine | 1.02 | 2.7 | 6331 kN | 14.68 | ||||
machine flour mixer | Roller Assembly plus Raceways | Without Snap Ring | 40x68x21 | 21 |
Replacement Pump of 1.5 - 12mm Pellet Size Feed Pellet Machine / Sheep Rabbit Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
dry flour mixer machine | 47 mm | 17 mm | 19 mm | 17x47x19 | ||||
machine flour mixer | 40 mm | 17 mm | 12 mm | 40x17x12 | ||||
stand mixer grain mill | 123,825 mm | 57,15 mm | 40x17x12 | 57.15x123.825x79.375 | ||||
kitchenaid atta | Polyurethane | Open Type | 36.5 | Straight | ||||
kitchenaid metal grain mill attachment | 21.2 mm | Bearing | NUP2 | 1 | ||||
heavy duty flour mixer | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 35MM Bore; 72MM Outside Diameter; 17MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Stee | 320 mm | ||||
mockmill mixer attachment | 140 mm | 80 mm | 26 mm | 0.36 | ||||
kgm grain mill attachment | 180 mm | 120 mm | ABEC 1 | ISO P0 | 79,375 mm | ||||
argos flour mixer | 120mm | 85mm | 18mm | 180 mm | ||||
bakery flour mixer | 320 mm | 240 mm | 51 mm | 40 | ||||
making atta in kitchenaid | 120mm | 28 mm | 14700 | http://www.skf.com | ||||
flour sifter for kitchenaid mixer | 51 | In Stock | 180 mm | 19 1/2 x 19 1/2 x 1 25/32 (495.3 x 495.3 x 45.2) | ||||
manual flour mixer | Engine Mobile Aftermarket | 225 | Woodgate WGD20202 | Woodgate WGD20202 |
Customer Cases For 1.5 - 12mm Pellet Size Feed Pellet Machine / Sheep Rabbit Pellet Making Machine For Factory In 2021 | |
---|---|
1 | wood sawdust pellet pelletizer biomass wood pellet making wood pellet press machine For Sale Russia |
2 | Hot Sale small wood pellet making machine Sr-PM120E Sale In Zimbabwe |
3 | wheat straw pellet machine small pellet machine mill pellet making machine rabbit Sale In Algeria |
4 | hot sale good quality animal feed wood pellet machines For Sale South Africa |
5 | Feed Pellet Making Machine|floating fish feed pellet machine Sale In Algeria |
6 | Mini poultry feed and pet food pellet making machine Process In Singapore |
Customer Cases For Pellet Making Machine For Factory In 2021 | |
---|---|
1 | hot sale Animal Poultry Livestock Pellet Making Machine animal husbandry feed pellet mill, multi functional pellet machine Process In Egypt |
2 | small animal feed pellet making machine poultry feed granulator price Process In Ethiopia |
3 | 2TPH Australia wood pellet plant sawdust pellet machine making complete wood pellet production line Sale In India |
4 | Feed Pellet Making Machine|floating fish feed pellet machine Sale In Singapore |
5 | Feed Processing Machine Chicken Poultry Feed Making Machine Animal Feed Pellet Machine For Sale Sale In Ethiopia |
6 | mini manual birds feed pellet making machine dog food forming machine fish pellet machine(whatsApp/wechat:86 15639144594) Process In Sri Lanka |
1.5 - 12mm Pellet Size Feed Pellet Machine / Sheep Rabbit Pellet Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vertical Ring Die Pine/Coffee Husk Sawdust Pellet Making Machine | 1 Set | US$1248 | US$7224 |
Factory supply directly wood pellet biofuel making machine pelletizer machine for manufacturing wood pellets | 1 Set | US$1223 | US$7476 |
2019 CE Certificated Wood Pellet Machine | Wood Pellet Mill | Wood Pellet Making Machine | 1 Set | US$1014 | US$6830 |
China 2019 new products Small animal pellet making machine | 1 Set | US$1300 | US$7752 |
Industrial Biofuel Biomass Pellet Making Machine Inner Dia 560mm 132kw | 1 Set | US$1749 | US$6921 |
Wholesale Poultry Feed Animal Fodder Poultry Feed Pellet Making Machine | 1 Set | US$1546 | US$7894 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved