Place of Origin:Jiangsu, China | Condition:New |
Raw Material Processed:Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks, wood chips | Pellet Diameter (mm):6 - 10 |
Output (kg/h):1500 - 3000 kg/h | Voltage:220/380/440V, 220/380/440V |
Dimension(L*W*H):3530*1580*2390mm | Motor Power (Kw):200 kw |
Power (kW):200 kw | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Wood Pellet | Key Selling Points:High Productivity |
Weight (KG):2100 KG | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Bearing, Motor, Pump, Engine, Pressure vessel |
Product Name:production line | Capacity:1.5-3t/h |
Pellet size:6/8/10mm | Spare parts:Ring Die+ Rollers |
Type:Rind Die Biomass Pellet Mill | Advantage:Automatic Lubrication System |
Color:Clients' Requirement |
Product Description
1. Pelet mill is our main product which has adopted the essence of pellet mill in oversea market.
2. Pelet mill has filled the country blank in vertical feeding for ring die pellet mill and reached theinternational advanced level.
3. Pelet mill is mainly applicable for difficult molding materials with low adhesion rate, for example rice husk, sunflower husk, peanut shell and fruit shell; branch, stem, bark and other wood waste; a variety of crop stalks; rubber, cement, ash and other chemical materials.
4. Pelet mill can be used in feed mill, wood processing plants, fuel plants etc. Since it requires less investment and yield quicker result and that no risk,Vertial Ring-die Wood Pellet Machine for sale is an ideal dense compression molding equipment.
Advantages:
1.Various capacity options.
2.Various mold sizes available for choose.
3.High quality copper electric motor.
4.The length is available to select.
Why you choose us of wood pellet production line?
| |
2.Our workers can reach any place of China in 24 hours; we can resolve your problems at the first time. | |
3.Material thickness of main equipment is more than feed machinery standard 2mm, you can weigh and contrast--Please pick up the caliper and calculator to inspect. |
Replacement Seal of 1.5-2 Ton Per Hour Wood Pellet Machine Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
argos flour mixer | 2 Seals | 0.003 to 0.018 mm | 6,6 kN | 25 | ||||
kitchenaid metal grain mill attachment | 15 mm | 35 mm | 11 mm | 31.5 | ||||
atta dough kneading machine | 6204DDU | Bearing | 150 | Single Row | Angular Contact | ||||
dry flour mixer machine | 33 | 6309-2z/c3-skf | 15,000 rpm | Microglass supported both sides | ||||
roti atta in kitchenaid | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0.591 Inch | 15 Millimeter | 6161 | ||||
kitchenaid grain mill for coffee | 0,17 kN | 0.591 Inch | 15 Millimeter | Buna Grommet | Ball Angular Contact | ||||
kitchenaid grain mill homebrew | 45mm | 100mm | 25mm | 31.5 | ||||
grain grinder for kitchenaid mixer | 180mm | 320mm | 112mm | In/Out | ||||
electric flour sifter kitchenaid | 17 mm | B00308 | In/Out | Ball Bearing | ||||
kitchenaid atta | 8 mm | 15 mm | Flange Type | 15 | ||||
bosch atta maker | 143 mm | 200 mm | 17 | 200 | ||||
kgm grain mill attachment | 20 mm | 47 mm | 14 mm | 1.85 Inch | 47 Millimeter | ||||
kitchenaid wheat grinder attachment reviews | 6204DDU | 112 mm | 0,107 Kg | 24 | ||||
machine flour mixer | C3 | 0.591 Inch | 15 Millimeter | 11 | Light |
Replacement Pump of 1.5-2 Ton Per Hour Wood Pellet Machine Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch atta maker | Single Track | 225 | 35,8 Kg | 170 mm | ||||
manual flour mixer | N/A | 0.0 | 34.958 | 4 Inch | 101.6 Millimeter | ||||
kitchenaid atta | N/A | 0.0 | 0.91 | 1 Inch | 25.4 Millimeter | ||||
electric flour sifter kitchenaid | N/A | 0.0 | 8.172 | 2.165 Inch | 55 Millimeter | ||||
machine flour mixer | N/A | 0.0 | 159.354 | http://www.qmbearings.com | ||||
making atta in kitchenaid | N/A | 0.0 | 8.172 | 440C Stainless Steel | ||||
kitchenaid grain mill for coffee | N/A | 0.0 | 0.038 | 0.01 | ||||
flour mixer machine costco | N/A | 0.0 | 0.237 | Bearing | ||||
kgm grain mill attachment | 225 | Plated CS | 150 | 8 | ||||
mockmill mixer attachment | Buna O-Ring' | 390 kN | 462 | 0 Inch | 0 Millimeter | ||||
kitchenaid grain mill homebrew | 188 mm | 360 mm | Eccentric Collar | 4 Inch | 101.6 Millimeter |
Customer Have Factory Case Of Wood Pellet Production Line At 2021 | |
---|---|
1 | Wood Pellet Production Line/12 tons pellet per hour For Sale United Arab Emirates |
2 | Energy Saving Biomass Wood Sawdust Pellet Processing Line For Sale Argentina |
3 | Corn Straw Biomass Pellet Production Line Biomass Wood Pellet Mill Machine For Sale South Africa |
4 | Wood pellet mill machine sawdust pellet machine wood pellets making machine manufacturer price Sale In Ethiopia |
5 | OEM Wood Sawdust Fuel Pellets Mill 100-4000kg/h Biomass Wood Pellet Making Machine With Electric and Diesel Engine Sale In Zimbabwe |
6 | Biomass wood pellet making line 1-20Tons Capacity design and installing pellet machine Sale In Morocco |
7 | production wood pellet making machine line Sale In Argentina |
Customer Cases For Wood Pellet Production Line For Factory In 2022 | |
---|---|
1 | Complete wood pellet machine production line Process In Brazil |
2 | Large Capacity Biomass Pellet ship to Indonesia Russia Vietnam Pelleting Production line 4-6t/h For Sale South Africa |
3 | pelet machine 1ton wood pellet line Sale In Saudi Arabia |
4 | Biomass Wood Pellet Mill Machine Production Line/ Lucerne Pellet Mill Sale In Argentina |
5 | 2019 lanyu hot sale Feed Pellet Machine/Mini Pellet Mill/Wood Pellet Machine Production Line Sale In India |
6 | CE Approved High Quality 1-10 T/H Complete Wood Sawdust Pellet Machine / Wood Pellet Production Line Sale In Turkey |
1.5-2 Ton Per Hour Wood Pellet Machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Long Service Automatic Biomass Wood Pellets Production Line on Sale | 1 Set | US$1401 | US$7503 |
Large Capacity 1-10t/H Flat Die Wood Pellet Machine Production Line | 1 Set | US$1789 | US$5535 |
Complete Biomass Wood Pellet Production/Manufacturing Line for Sale | 1 Set | US$1415 | US$6469 |
Top Quality complete wood pellet production line With ISO9001 Certificate | 1 Set | US$1589 | US$5909 |
Competitive Price Wood Pellet Mill Production Line | 1 Set | US$1932 | US$5117 |
Wood Pellet Production Line with CE Certificate | 1 Set | US$1546 | US$6386 |
Green Energy Biomass Pelletizing Machine Complete Wood Pellet Production Line | 1 Set | US$1273 | US$6864 |
Wood pellet making machine and complete wood pellet production line with CE certificate | 1 Set | US$1307 | US$6271 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved