Type:belt microwave drying machine | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Henan, China |
Voltage:220v/380v, 220v/330v | Power:10kw |
Dimension(L*W*H):5500*1100*1700mm | Key Selling Points:Multifunctional |
Warranty:3 Years | Weight (KG):1300 |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Construction works , Food & Beverage Shops | Showroom Location:Egypt |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Gear, PLC | Heating Method:Gas ,oil,,electeic ,steam Heating |
Material:SUS304 | After-sales Service Provided:Engineers available to service machinery overseas |
Name:Multi-layer belt microwave drying machine | Size:can be customized |
Conveyor:stainless steel | Weight:1.3t |
Color:Customer's Request | Feature:High Efficiency Low Cost |
MOQ:1set |
Introduction
Microwave drying machine is mainly used to dry tea, roses, chrysanthemums, yellow marshmallow, lotus leaves, honeysuckle, jasmine flower, lavender, osmanthus flowers and other flowers.
1.According to different customers’ requirement, we supply different types microwave ovens for your choice.
2.The machine is multifunctional. It can dry, sterilize, heat and so on.
3.PLC computer control system control the humidity, temperature, and time of drying high accurately, easy to operate.
4.It has features of nice seal, high efficiency, fully automatic, low energy consumption and so on.
5.The belt is with clean materials which can match different foods requirement.
6.The belt speed can be controlled by inverter.
7.The series of microwave oven is widely used in industry, agriculture, chemical, medicine, wood and so on.
Our service
We will provide the most thoughtful services for our clients:
1, Free consultation service before, during, and after sales.
2, Free project planning and design services upon clients' special demands.
3, According to customer’s factory size, factory layout can be provided in advance.
4, Debugging and inspecting of equipment until everything is functional before leaving the factory.
5, Overseas installation and training of equipment maintenance and operating personally.
6, Provide basic production techniques and formulas.
FAQ
Q: How long is your delivery time?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of course. We are delighted to supply all the information that you want to know.
Replace Bearing of Microwave Drying And Sterilization Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill for coffee | 380 mm | 670 mm | 254 Kg | 2.72 | ||||
best flour mixer machine | 50 mm | 5.97 | 2,3 Kg | 0.0 | ||||
flour sifter for kitchenaid mixer | 1.25 Inch | 31.75 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.589 | 0.0 | ||||
kitchenaid wheat grinder attachment reviews | 0.315 Inch | 8 Millimeter | 0.866 Inch | 22 Millimeter | 0.012 | 0.0 | ||||
heavy duty flour mixer | 31171513 | 510 rpm | 0.001 | 0.0 | ||||
dry flour mixer machine | 1.5000 in | 5.6563 in | Double Lip Contact | Hanger | ||||
grain grinder for kitchenaid mixer | 2-1/4 in | 4 in | Maximum of +800 °F | 5 mm | ||||
kitchenaid grain mill homebrew | 460 mm | 680 mm | 279.000 kg | 8483.20.40.40 | ||||
machine flour mixer | 168 mm | 13 mm | 4 Bolt Square Flange Block | 4.5 | ||||
stand mixer grain mill | Machined Brass | Rp1/8 | 175 mm | Deep Groove | Prelubricated | ||||
argos flour mixer | 750 fp/min | No | 3.625 Inch | 92.075 Millimeter | 0.02645 |
Replacement Bearing of Microwave Drying And Sterilization Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
best flour mixer machine | 100 mm | 55 mm | 25 mm | 25 mm | ||||
atta dough kneading machine | 130,000 mm | 50,000 mm | 31,000 mm | 31,000 mm | ||||
flour sifter for kitchenaid mixer | 80 mm | 40 mm | 36,2 kN | 18 mm | ||||
automatic atta kneader | 50,000 | N/A | 3,967 | 5.35 | ||||
kitchenaid metal grain mill attachment | 50.000 | 0.1600 | 130,000 | Leaded-Tin Bronze | ||||
kgm grain mill attachment | 3-3/4 in | 2-3/4 in | 40 | 7,938 mm | ||||
roti atta in kitchenaid | 120 mm | 65 mm | 290 | 46 mm | ||||
kitchenaid atta | 25 mm | 0,37 Kg | Plain Sleeve | 3.967x7.938x2.779 | ||||
machine flour mixer | 7,938 mm | 3,967 mm | 2,779 mm | 2,779 mm | ||||
kitchenaid grain mill homebrew | 1 | 120 | 2.430 | 18 mm | ||||
stand mixer grain mill | 2.45 | Leaded-Tin Bronze | 50,000 mm | 55x100x25 |
Customer Have Factory Case Of Microwave Drying And Sterilization Machine At 2021 | |
---|---|
1 | 2019 Most Popular Industrial Hemp Processing Machine Mesh Belt Dryer Process In India |
2 | 1.9 Cuft 55L DZF-6050 Vacuum Drying Oven For Sale South Africa |
3 | china commercial industrial microwave drying machine food dryer and sterilizer machine meat food dehydrator Sale In Turkey |
4 | Multifunction Industrial Drying equipment/Nuts Roster/Dryer/Oven Process In Brazil |
5 | Industrial Microwave Snack Food Drying And Sterilization Machine Process In Brazil |
6 | 1.9 Cuft 55L DZF-6050 Vacuum Drying Oven Process In Argentina |
Customer Case Of Tea Leaves Industrial Microwave Drying And Sterilization Machine PLC Control At 2021 | |
---|---|
1 | Uniform Drying Fruit Flowers Tunnel Microwave Drying Sterilization Machine Process In Morocco |
2 | Small vacuum dryer small food freeze dryer household freeze drying machine price Process In Nigeria |
3 | Professional Manufacture Industrial Pumpkin Seed Drying Machine Vegetable Dehydrator For Sale Russia |
4 | Industrial microwave stevia drying and sterilizing machine in China factory Process In Turkey |
5 | High quality industrial microwave oven machine for drying Chemical powder For Sale Morocco |
6 | Seasoning powder microwave drying sterilization machine For Sale Egypt |
Tea Leaves Industrial Microwave Drying And Sterilization Machine PLC Control Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Condiment Microwave Drying Machine , Microwave Drying Equipment PLC Control | 1 Set | US$1508 | US$6112 |
Microwave drying sterilizer hazelnut dryer | 1 Set | US$1125 | US$6109 |
Tunnel Spices Powder Microwave Dryer Condiment Sterilization Equipment | 1 Set | US$1963 | US$5585 |
Makeup Sponge Microwave Drying And Sterilization Machine Industrial Powder Puff | 1 Set | US$1938 | US$7476 |
Chinese Herb Microwave Drying Equipment Industrial Herbs Dryer Machine | 1 Set | US$1706 | US$6937 |
60KW Microwave Drying And Sterilization Machine Fully Automatic Tunnel Type | 1 Set | US$1395 | US$6885 |
Safe Efficient Industrial Microwave Services Pepper Drying Equipment Electricty | 1 Set | US$1457 | US$5868 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved